<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smarter companies blog</title>
	<atom:link href="http://www.i-capitaladvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-capitaladvisors.com</link>
	<description>building value through intangible capital</description>
	<lastBuildDate>Wed, 02 Jan 2013 17:41:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Check out our new endeavor at smarter-companies!</title>
		<link>http://www.i-capitaladvisors.com/2013/01/02/check-out-our-new-endeavor-at-smarter-companies/</link>
		<comments>http://www.i-capitaladvisors.com/2013/01/02/check-out-our-new-endeavor-at-smarter-companies/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:39:10 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/?p=3722</guid>
		<description><![CDATA[As of January, 2013, we are dedicating most of our time to our new venture, smarter-companies a venture dedicated to empowering consultants with tools, training and continuous learning to help them build smarter companies that optimize the return on the intangible capital that drives 80% of corporate value in companies today. (And, yes, the name [...]]]></description>
				<content:encoded><![CDATA[<p>As of January, 2013, we are dedicating most of our time to our new venture, <a title="smarter-companies" href="http://smarter-companies.com">smarter-companies</a> a venture dedicated to empowering consultants with tools, training and continuous learning to help them build smarter companies that optimize the return on the intangible capital that drives 80% of corporate value in companies today. (And, yes, the name of this new venture was inspired by the name of this blog, which I started in 2008!)</p>
<p>Our offering includes both open source tools, our own proprietary tools and a marketplace where other consultants can offer their own tools.</p>
<p>Check out <a title="our community" href="http://smarter-companies.com">our community</a> and become part of the movement to adapt management techniques to the Social Era!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2013/01/02/check-out-our-new-endeavor-at-smarter-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-10-11</title>
		<link>http://www.i-capitaladvisors.com/2012/10/11/intangible-capital-reading-list-on-twitter-for-2012-10-11/</link>
		<comments>http://www.i-capitaladvisors.com/2012/10/11/intangible-capital-reading-list-on-twitter-for-2012-10-11/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/10/11/intangible-capital-reading-list-on-twitter-for-2012-10-11/</guid>
		<description><![CDATA[Culture is the glue that hold together intangible capital. http://t.co/f3Q4yFNr # Powered by Twitter Tools]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Culture is the glue that hold together intangible capital. <a href="http://t.co/f3Q4yFNr" rel="nofollow">http://t.co/f3Q4yFNr</a>  <a href="http://twitter.com/maryadamsICA/statuses/255985426832191488" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/10/11/intangible-capital-reading-list-on-twitter-for-2012-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-10-04</title>
		<link>http://www.i-capitaladvisors.com/2012/10/04/intangible-capital-reading-list-on-twitter-for-2012-10-04/</link>
		<comments>http://www.i-capitaladvisors.com/2012/10/04/intangible-capital-reading-list-on-twitter-for-2012-10-04/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/10/04/intangible-capital-reading-list-on-twitter-for-2012-10-04/</guid>
		<description><![CDATA[A positive view on how today&#039;s technology is making our youth better writers (I agree) http://t.co/LO4zYvhD # Powered by Twitter Tools]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>A positive view on how today&#039;s technology is making our youth better writers (I agree)  <a href="http://t.co/LO4zYvhD" rel="nofollow">http://t.co/LO4zYvhD</a>  <a href="http://twitter.com/maryadamsICA/statuses/253427493032325120" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/10/04/intangible-capital-reading-list-on-twitter-for-2012-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-10-03</title>
		<link>http://www.i-capitaladvisors.com/2012/10/03/intangible-capital-reading-list-on-twitter-for-2012-10-03/</link>
		<comments>http://www.i-capitaladvisors.com/2012/10/03/intangible-capital-reading-list-on-twitter-for-2012-10-03/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/10/03/intangible-capital-reading-list-on-twitter-for-2012-10-03/</guid>
		<description><![CDATA[RT @breakingviews: European companies wrote off 76 bln euros of M&#38;A-created intangible assets in 2011. Evaporating goodwill raises the&#8230; # Powered by Twitter Tools]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/breakingviews" class="aktt_username">breakingviews</a>: European companies wrote off 76 bln euros of M&amp;A-created intangible assets in 2011. Evaporating goodwill raises the&#8230;  <a href="http://twitter.com/maryadamsICA/statuses/253089383811530754" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/10/03/intangible-capital-reading-list-on-twitter-for-2012-10-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walking Dead</title>
		<link>http://www.i-capitaladvisors.com/2012/10/02/the-walking-dead/</link>
		<comments>http://www.i-capitaladvisors.com/2012/10/02/the-walking-dead/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 10:51:15 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Factory]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/?p=3710</guid>
		<description><![CDATA[part 4 of the “you don’t know what you’ve got ’til it’s gone” series In the intangible capital version of Joni Mitchell’s lyric, it’s sometimes easiest to understand how intangible capital works by illustrating what happens when it’s “gone.” This month, I’ll describe the fourth* of these called “The Walking Dead.” Teams or companies with [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>part 4 of the “you don’t know what you’ve got ’til it’s gone” series</strong></em></p>
<p>In the intangible capital version of Joni Mitchell’s <a href="http://r20.rs6.net/tn.jsp?e=001-pZBEWHyM7DqFhxQlkMgAKVkurKBSC6E2JB1y_ZeQ7fxA28iZVbZBxtKYnTR4kjPUTOkxErQveJLczbWELNIG0BkX_x6kVSMqkgti_S5Lb0pH3LLTNaukwPuf0Y_ntH8NWVFwdbWOxqIHIosvv8-hw==">lyric</a>, it’s sometimes easiest to understand how intangible capital works by illustrating what happens when it’s “gone.” This month, I’ll describe the fourth* of these called “The Walking Dead.”</p>
<p>Teams or companies with this syndrome are missing the human capital they need to succeed. They fail to hire the right people. They fail to retain the right people. Or, all too often, they lay off the right people for the wrong reasons.<span id="more-3710"></span><a href="http://www.i-capitaladvisors.com/wp-content/uploads/2012/09/Walking-Dead.jpg"><img class="alignright size-medium wp-image-3677" title="Walking Dead" src="http://www.i-capitaladvisors.com/wp-content/uploads/2012/09/Walking-Dead-300x219.jpg" alt="" width="300" height="219" /></a> Examples of this include:</p>
<ul>
<li>The financial software and services company I heard about last week that is losing its young engineers because they don’t feel appreciated at the same time that the company is running a big innovation project to fuel its future</li>
<li>The unforgettable story of how Circuit City’s choice to fire its most experienced (and expensive) salespeople pushed the struggling company over a cliff within 18 months</li>
<li>The countless companies that lay their key people off today and then struggle to grow a year later</li>
</ul>
<p>The message of intangible capital is that the machine driving the success of companies includes four kinds of knowledge. You need all four to succeed. But human capital plays a special role because it is through people that you introduce learning into your organization. The rest of the system gets stale without smart people coming to work every day.</p>
<p>In the United States, we tend to think of people as a cost more than as an asset. This leads managers to make short-term decisions that save money but reduce the productive and innovative capacity of their organizations. Do so at your own risk.</p>
<p>* The first newsletters in this series were about the <a href="http://r20.rs6.net/tn.jsp?e=001X_yJobQ-WupPzviruNEtc1fhdjvyN2SHXY3xbXkPZZtWHpriawu7Ze6FkRh-14myEzurh8ZbX579Y7MZJG8yzWdpKPJ1fcmY2N9ADkdwUSoS8yF3hrHvniF3sLr3zYACO6Q9d1H16rBigZx5LWtFMHLT48r8FBkMn5wXLH46rKdh3YpNzQCgxRB00QWG-7Gn-JtQQ6C6JaEPLqJw8M49CAR0TAqugfa_uyBPO9Xr_9DkpsfpEj0cPiEPYV2Hp0eF" target="_blank">Exhausted Improvisors</a>, the <a href="http://r20.rs6.net/tn.jsp?e=001X_yJobQ-WupN80eC3YoMCjE5ccNAFeR2ZJ1jduDR7ksblTbEzlxs2IiNECO0GEEI-hCnNG2ug74vhePYV7TzL5M2DaFDOpPL699_l_5ToyDp0MY9fhde51CSMpIgHVpMx-iWUnuAmFoQce5ErtV2D70igqKbVFP2Rs7NoJMrPzU=" target="_blank">Lone Rangers</a> and the <a href="http://www.i-capitaladvisors.com/2012/09/18/the-starving-dreamers/">Starving Dreamers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/10/02/the-walking-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-10-02</title>
		<link>http://www.i-capitaladvisors.com/2012/10/02/intangible-capital-reading-list-on-twitter-for-2012-10-02/</link>
		<comments>http://www.i-capitaladvisors.com/2012/10/02/intangible-capital-reading-list-on-twitter-for-2012-10-02/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/10/02/intangible-capital-reading-list-on-twitter-for-2012-10-02/</guid>
		<description><![CDATA[I thought this video was really funny&#8211;two monks figuring out a new technology&#8230; http://t.co/9yaGicyM # RT @dan_topf: Intangibles drive your earnings. Learn how with Celemi Tango. Learn why: Untangling intangible assets &#8211; OECD Observer&#8230; # RT @f_ostermann: The impact of intangible assets -new company models needed: http://t.co/rMFyEBrA # Interesting case of bank loans and intangible [...]]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I thought this video was really funny&#8211;two monks figuring out a new technology&#8230; <a href="http://t.co/9yaGicyM" rel="nofollow">http://t.co/9yaGicyM</a>  <a href="http://twitter.com/maryadamsICA/statuses/252907354713116672" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/dan_topf" class="aktt_username">dan_topf</a>: Intangibles drive your earnings.  Learn how with Celemi Tango.  Learn why: Untangling intangible assets &#8211; OECD Observer&#8230;  <a href="http://twitter.com/maryadamsICA/statuses/252908006046568448" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/f_ostermann" class="aktt_username">f_ostermann</a>: The impact of intangible assets -new company models needed:  <a href="http://t.co/rMFyEBrA" rel="nofollow">http://t.co/rMFyEBrA</a>  <a href="http://twitter.com/maryadamsICA/statuses/252908754687909889" class="aktt_tweet_time">#</a></li>
<li>Interesting case of bank loans and intangible assets in India <a href="http://t.co/WgyqDvAh" rel="nofollow">http://t.co/WgyqDvAh</a>  <a href="http://twitter.com/maryadamsICA/statuses/252909305664262144" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/10/02/intangible-capital-reading-list-on-twitter-for-2012-10-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-09-29</title>
		<link>http://www.i-capitaladvisors.com/2012/09/29/intangible-capital-reading-list-on-twitter-for-2012-09-29/</link>
		<comments>http://www.i-capitaladvisors.com/2012/09/29/intangible-capital-reading-list-on-twitter-for-2012-09-29/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/09/29/intangible-capital-reading-list-on-twitter-for-2012-09-29/</guid>
		<description><![CDATA[From Abhijit Talukdar: icTracker today launched the IC analysis for top US stocks, including the Dow Jones stocks. http://t.co/wtLLe7Nl # Powered by Twitter Tools]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>From Abhijit Talukdar: icTracker today launched the IC analysis for top US stocks, including the Dow Jones stocks. <a href="http://t.co/wtLLe7Nl" rel="nofollow">http://t.co/wtLLe7Nl</a>  <a href="http://twitter.com/maryadamsICA/statuses/251638078559641600" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/09/29/intangible-capital-reading-list-on-twitter-for-2012-09-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-09-28</title>
		<link>http://www.i-capitaladvisors.com/2012/09/28/intangible-capital-reading-list-on-twitter-for-2012-09-28/</link>
		<comments>http://www.i-capitaladvisors.com/2012/09/28/intangible-capital-reading-list-on-twitter-for-2012-09-28/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/09/28/intangible-capital-reading-list-on-twitter-for-2012-09-28/</guid>
		<description><![CDATA[#thewsie Roger Pelton President of Berklee: universities have an 800 year old biz model in for massive disruption. # #thewsie Stephen Wolfram: many in advanced R&#38;D group did not finish their degrees. Those most broadly interested in learning are not PhD&#039;s # #thewsie Alex Pentland improving employee comm in call center letting all take coffee [...]]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a>  Roger Pelton President of Berklee: universities have an 800 year old biz model in for massive disruption.  <a href="http://twitter.com/maryadamsICA/statuses/251354435069022208" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> Stephen Wolfram: many in advanced R&amp;D group did not finish their degrees. Those most broadly interested in learning are not PhD&#039;s  <a href="http://twitter.com/maryadamsICA/statuses/251363439405043713" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> Alex Pentland improving employee comm in call center letting all take coffee break together: engagement up 20%.  Saved $15 million  <a href="http://twitter.com/maryadamsICA/statuses/251398132624134144" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> Pentland new data regs give consumers control of data. Will create market that forces competition for who gives best value in exch  <a href="http://twitter.com/maryadamsICA/statuses/251400838680023041" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> from the audience an Egyptian activist: our histories are being recorded on social media&#8211;it is not one point of view, it is many.  <a href="http://twitter.com/maryadamsICA/statuses/251430882542505985" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/09/28/intangible-capital-reading-list-on-twitter-for-2012-09-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-09-27</title>
		<link>http://www.i-capitaladvisors.com/2012/09/27/intangible-capital-reading-list-on-twitter-for-2012-09-27/</link>
		<comments>http://www.i-capitaladvisors.com/2012/09/27/intangible-capital-reading-list-on-twitter-for-2012-09-27/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/09/27/intangible-capital-reading-list-on-twitter-for-2012-09-27/</guid>
		<description><![CDATA[http://t.co/j8j7nNgS We look forward to hearing more Jonna! # I&#039;m @thewsie. Opening speaker is Don Topscott. Talking about the rise of multistakeholder networks. His new effort is Prosperity Institue # At #thewsie nametags label attendees as mavericks, icons and geniuses. I&#039;m a maverick! # #thewsie No women in opening panel. Next round has breakout session [...]]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/j8j7nNgS" rel="nofollow">http://t.co/j8j7nNgS</a> We look forward to hearing more Jonna!  <a href="http://twitter.com/maryadamsICA/statuses/250919804234510336" class="aktt_tweet_time">#</a></li>
<li>I&#039;m @<a href="http://twitter.com/thewsie" class="aktt_username">thewsie</a>. Opening speaker is Don Topscott. Talking about the rise of multistakeholder networks.  His new effort is Prosperity Institue  <a href="http://twitter.com/maryadamsICA/statuses/250959909036892161" class="aktt_tweet_time">#</a></li>
<li>At #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> nametags label attendees as mavericks, icons and geniuses. I&#039;m a maverick!  <a href="http://twitter.com/maryadamsICA/statuses/250961640860831744" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> No women in opening panel. Next round has breakout session with all female panel on how women are marginalized. What&#039;s up w/ that?  <a href="http://twitter.com/maryadamsICA/statuses/250982399234682880" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> Barbara Bennet CFO of EPA says innovation is where the environment and the economy meet&#8211;improving environment creates new markets.  <a href="http://twitter.com/maryadamsICA/statuses/251026621987950592" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> Just spoke with an innovation leader from Australia who told me she is an intangible capitalist!!  <a href="http://twitter.com/maryadamsICA/statuses/251031340550590464" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> Rogier van der Heide-Poor economies will solve energy deficits by creating their own microgrids. Will disrupt developed countries.  <a href="http://twitter.com/maryadamsICA/statuses/251037364967858176" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> Rogier: I don&#039;t believe in predicting the future. I believe in vision.  <a href="http://twitter.com/maryadamsICA/statuses/251037778337480706" class="aktt_tweet_time">#</a></li>
<li> #<a href="http://search.twitter.com/search?q=%23thewsie" class="aktt_hashtag">thewsie</a> David Eaves: digital citizenry doesn&#039;t want to engage with an analog government  <a href="http://twitter.com/maryadamsICA/statuses/251049749371842560" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/09/27/intangible-capital-reading-list-on-twitter-for-2012-09-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-09-24</title>
		<link>http://www.i-capitaladvisors.com/2012/09/24/intangible-capital-reading-list-on-twitter-for-2012-09-24/</link>
		<comments>http://www.i-capitaladvisors.com/2012/09/24/intangible-capital-reading-list-on-twitter-for-2012-09-24/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/09/24/intangible-capital-reading-list-on-twitter-for-2012-09-24/</guid>
		<description><![CDATA[I&#039;m looking forward to participating @THEWISE World Summit on Innovation &#38; Entrepreneurship this week! # http://t.co/L1JC6Qm5 If you are talking from a technical accounting perspective, you need to consult local advice in your country for&#8230; # New paper by Hulten and Hao: Role of Intangible Capital in Transformation &#38; Growth of Chinese Economy http://t.co/ILRkS2BF # [...]]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;m looking forward to participating @<a href="http://twitter.com/THEWISE" class="aktt_username">THEWISE</a>  World Summit on Innovation &amp; Entrepreneurship this week!  <a href="http://twitter.com/maryadamsICA/statuses/249899586292965376" class="aktt_tweet_time">#</a></li>
<li><a href="http://t.co/L1JC6Qm5" rel="nofollow">http://t.co/L1JC6Qm5</a> If you are talking from a technical accounting perspective, you need to consult local advice in your country for&#8230;  <a href="http://twitter.com/maryadamsICA/statuses/249903034052788225" class="aktt_tweet_time">#</a></li>
<li>New paper by Hulten and Hao: Role of Intangible Capital in Transformation &amp; Growth of Chinese Economy <a href="http://t.co/ILRkS2BF" rel="nofollow">http://t.co/ILRkS2BF</a>  <a href="http://twitter.com/maryadamsICA/statuses/249903792391323648" class="aktt_tweet_time">#</a></li>
<li>The trend toward holistic thinking like that used with IC is seen in this UK project to measure well-being <a href="http://t.co/xuT5ooI2" rel="nofollow">http://t.co/xuT5ooI2</a>  <a href="http://twitter.com/maryadamsICA/statuses/249927023768772608" class="aktt_tweet_time">#</a></li>
<li>Templeton of Citrix: hierarchy a necessary evil for managing complexity, but  irrelevant to individual  role/value <a href="http://t.co/E9urbZuK" rel="nofollow">http://t.co/E9urbZuK</a>  <a href="http://twitter.com/maryadamsICA/statuses/249946846804447233" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/09/24/intangible-capital-reading-list-on-twitter-for-2012-09-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
