<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>smarter companies</title>
	<atom:link href="http://www.i-capitaladvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-capitaladvisors.com</link>
	<description>Tangible results from intangible capital</description>
	<pubDate>Thu, 02 Sep 2010 14:42:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orchestration Is New Command and Control</title>
		<link>http://www.i-capitaladvisors.com/2010/09/02/orchestration-is-new-command-and-control/</link>
		<comments>http://www.i-capitaladvisors.com/2010/09/02/orchestration-is-new-command-and-control/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:42:11 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[IC Management]]></category>

		<category><![CDATA[Command and control]]></category>

		<category><![CDATA[conductor]]></category>

		<category><![CDATA[Intangible Capital]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[Michael Oleksak]]></category>

		<category><![CDATA[Orchestration]]></category>

		<category><![CDATA[peter drucker]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/09/02/orchestration-is-new-command-and-control/</guid>
		<description><![CDATA[In the tangible economy, mechanization and mass production drove huge productivity gains as manufactured goods replaced those made by hand. These efficiencies came through strict discipline. Managers could describe to their employees in great detail the smartest way to accomplish their work: “Take Part A, attach these two screws then join Part A to Part [...]]]></description>
			<content:encoded><![CDATA[<p>In the tangible economy, mechanization and mass production drove huge productivity gains as manufactured goods replaced those made by hand. These efficiencies came through strict discipline. Managers could describe to their employees in great detail the smartest way to accomplish their work: “Take Part A, attach these two screws then join Part A to Part B.”&nbsp; Through time and motion studies, the fastest and most efficient way to do things could be identified. To achieve these results, employees had to adhere to strict guidelines. In such an organization, decision-making was an activity that resided with management. Like military commanders, the word of managers was the guide for corporate action. This was a classic command and control model.</p>
<p>But in today&#8217;s world, your company is really a series of networks. These networks include both internal and external players. Knowledge is dispersed throughout the network—it is not concentrated in the managerial class. And the organization needs that knowledge to succeed. This means that a traditional hierarchical approach where knowledge and power flow from the top down will not get you the results you need. To describe this model, we borrow the image of orchestration from Peter Drucker.<span id="more-2392"></span></p>
<p>Drucker used the metaphor of the orchestra conductor over and over again to describe the challenge of management in the knowledge era. He explained that an orchestra conductor does not know how to play each of the instruments of an orchestra.&nbsp; Yet, the conductor clearly is the leader and manager of the team making up the orchestra. In his or her work, the conductor cannot and should not get too deeply into the technical details of each individual instrument and musician.&nbsp; Rather, the conductor chooses the music, sets the pace, and ensures that all the musicians are playing together. “A great orchestra,” he asserted, “is not composed of great instrumentalists but of adequate ones who produce at their peak.”</p>
<p>Sound easy? Of course not. But it captures the essence of the challenge of management in the knowledge era. And makes it clear that a new management model is needed because workers underneath a manager have special talents and skills that the manager does not possess. This approach contrasts sharply with the widely understood dynamic in the industrial model. Industrial workers were expected to do as they were told. They were not valued for their knowledge or creativity. While this is an overly simplistic statement, it is more true than most people would care to admit, even today. Because the majority of organizations are still set up as if they were running factories where workers are interchangeable and dispensable—rather than businesses dependent on knowledge workers to create and preserve competitive advantage.</p>
<p>Adapted from <a target="_blank" href="http://intangiblecapitalbook.com">Intangible Capital: Putting Knowledge to Work in the 21st Century Organization </a>by Mary Adams and Michael Oleksak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/09/02/orchestration-is-new-command-and-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFO Magazine published my comments on reputation</title>
		<link>http://www.i-capitaladvisors.com/2010/09/01/cfo-magazine-published-my-comments-on-reputation/</link>
		<comments>http://www.i-capitaladvisors.com/2010/09/01/cfo-magazine-published-my-comments-on-reputation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:57:43 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[CFO]]></category>

		<category><![CDATA[CFO.com]]></category>

		<category><![CDATA[Intangible Capital]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/09/01/cfo-magazine-published-my-comments-on-reputation/</guid>
		<description><![CDATA[In the September issue of CFO a comment by Intangible Capital author, Mary Adams:Prevention Is the Best Approach
It&#8217;s important to understand how damaging reputational crises can be (&#8221;What&#8217;s a Reputation Worth?&#8221; May). But the real story is how to prevent them.
Seventy percent of the value of the average company is intangible. This is because processes, [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a target="_blank" href="http://www.cfo.com/article.cfm/14519568?f=singlepage">September issue of CFO</a> a comment by <i>Intangible Capital </i>author, Mary Adams:<br /><b><br />Prevention Is the Best Approach</b></p>
<p>It&#8217;s important to understand how damaging reputational crises can be (&#8221;<a target="_blank" href="http://www.cfo.com/article.cfm/14493135?f=related">What&#8217;s a Reputation Worth?</a>&#8221; May). But the real story is how to prevent them.</p>
<p>Seventy percent of the value of the average company is intangible. This is because processes, knowledge, and networks (all considered intangible by accountants) are the core drivers of competitive success — and reputation.</p>
<p>Managing reputation starts with managing these intangibles. That&#8217;s why we say reputation is the new bottom line.</p>
<p>Mary Adams<br />Founder and Principal<br />I-Capital Advisors<br />Winchester, Massachusetts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/09/01/cfo-magazine-published-my-comments-on-reputation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2010-09-01</title>
		<link>http://www.i-capitaladvisors.com/2010/09/01/intangible-capital-reading-list-on-twitter-for-2010-09-01/</link>
		<comments>http://www.i-capitaladvisors.com/2010/09/01/intangible-capital-reading-list-on-twitter-for-2010-09-01/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[IC Tweets]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/09/01/intangible-capital-reading-list-on-twitter-for-2010-09-01/</guid>
		<description><![CDATA[
Intangible capital will change every industry: Knowledge intensive agriculture - the case of Brazil http://bit.ly/bfhzRd  /cc @feedly #
New issue of Management 2.0 - IC digest for August http://conta.cc/b7KQqa via #constantcontact #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Intangible capital will change every industry: Knowledge intensive agriculture - the case of Brazil <a href="http://bit.ly/bfhzRd" rel="nofollow">http://bit.ly/bfhzRd</a>  /cc @<a href="http://twitter.com/feedly" class="aktt_username">feedly</a> <a href="http://twitter.com/maryadamsICA/statuses/22613071260" class="aktt_tweet_time">#</a></li>
<li>New issue of Management 2.0 - IC digest for August <a href="http://conta.cc/b7KQqa" rel="nofollow">http://conta.cc/b7KQqa</a> via #<a href="http://search.twitter.com/search?q=%23constantcontact" class="aktt_hashtag">constantcontact</a> <a href="http://twitter.com/maryadamsICA/statuses/22623556900" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/09/01/intangible-capital-reading-list-on-twitter-for-2010-09-01/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Program this Friday: Intangibles and Security</title>
		<link>http://www.i-capitaladvisors.com/2010/08/31/program-this-friday-intangibles-and-security/</link>
		<comments>http://www.i-capitaladvisors.com/2010/08/31/program-this-friday-intangibles-and-security/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:50:35 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[IAFS]]></category>

		<category><![CDATA[Intangible Asset Finance Society]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[RISC International]]></category>

		<category><![CDATA[robert liscouski]]></category>

		<category><![CDATA[sean lyons]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/08/31/program-this-friday-intangibles-and-security/</guid>
		<description><![CDATA[Tax payers expect police, national guard, and military to provide &#8220;real&#8221; security. Government expects the private sector to provide the lion&#8217;s share of security investment. Is there a business case that can help the private sector rationalize the investment and bridge the expectation gap? 
Join us Friday, 3 September, at 12h00 EDT for the Mission [...]]]></description>
			<content:encoded><![CDATA[<p>Tax payers expect police, national guard, and military to provide &#8220;real&#8221; security. Government expects the private sector to provide the lion&#8217;s share of security investment. Is there a business case that can help the private sector rationalize the investment and bridge the expectation gap? </p>
<p>Join us Friday, 3 September, at 12h00 EDT for the Mission Intangible Monthly Briefing. Sean Lyon, principal, R.I.S.C. International (Ireland), corporate defense pioneer and the architect of the emerging cross-functional discipline of corporate defense management (CDM) in conversation with Robert Liscouski, member of the Board, Implant Sciences (NASDAQ:IMSC) and former Assistant Secretary, US Department of Homeland Security will explore the business case.</p>
<p>Registration, as always, is complimentary. Slides and an exemplary downloadable program are posted on the EVENTS tab (Link to our Summer 2010 News page, our new RepuStars composite indices, and other content below). Mary Adams, I-Capital Advisors, moderates. </p>
<p>If you are a senior executive, a board member, or have a financial interest in any publicly traded security, you (or a colleague Send to a Friend) won&#8217;t want to miss this event. <a target="_blank" href="http://www.iafinance.org/events.html">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/08/31/program-this-friday-intangibles-and-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2010-08-31</title>
		<link>http://www.i-capitaladvisors.com/2010/08/31/intangible-capital-reading-list-on-twitter-for-2010-08-31/</link>
		<comments>http://www.i-capitaladvisors.com/2010/08/31/intangible-capital-reading-list-on-twitter-for-2010-08-31/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[IC Tweets]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/08/31/intangible-capital-reading-list-on-twitter-for-2010-08-31/</guid>
		<description><![CDATA[
Emerging job: development and management of intellectual / intangible capital (tools, templates, processes)  http://bit.ly/aL6f2D #
U.S.  missing the boat: RT @Baoman: 9 &#38; 23 Oct 2010 The Management &#38; Reporting of IC - Hong Kong  http://is.gd/eGCUB (no English version?) #
Past 10 years, over-invested in housing, underinvested in intangible capital: Why We Struggle http://bit.ly/d1sNmf [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Emerging job: development and management of intellectual / intangible capital (tools, templates, processes)  <a href="http://bit.ly/aL6f2D" rel="nofollow">http://bit.ly/aL6f2D</a> <a href="http://twitter.com/maryadamsICA/statuses/22531533680" class="aktt_tweet_time">#</a></li>
<li>U.S.  missing the boat: RT @<a href="http://twitter.com/Baoman" class="aktt_username">Baoman</a>: 9 &amp; 23 Oct 2010 The Management &amp; Reporting of IC - Hong Kong  <a href="http://is.gd/eGCUB" rel="nofollow">http://is.gd/eGCUB</a> (no English version?) <a href="http://twitter.com/maryadamsICA/statuses/22531666432" class="aktt_tweet_time">#</a></li>
<li>Past 10 years, over-invested in housing, underinvested in intangible capital: Why We Struggle <a href="http://bit.ly/d1sNmf" rel="nofollow">http://bit.ly/d1sNmf</a>  /cc @<a href="http://twitter.com/feedly" class="aktt_username">feedly</a> <a href="http://twitter.com/maryadamsICA/statuses/22558792709" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/08/31/intangible-capital-reading-list-on-twitter-for-2010-08-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Networks: A Question of Control</title>
		<link>http://www.i-capitaladvisors.com/2010/08/30/networks-a-question-of-control/</link>
		<comments>http://www.i-capitaladvisors.com/2010/08/30/networks-a-question-of-control/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:57:41 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[IC Management]]></category>

		<category><![CDATA[chain of command]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[Intangible Capital]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[Michael Oleksak]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[org charts]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/08/30/networks-a-question-of-control/</guid>
		<description><![CDATA[As with so many other aspects of knowledge assets, there are both bottom-up and top-down aspects to networks. There are many who study networks that see them as analogous to self-organizing, living systems that occur in nature. If you believe this, then you believe that organizations can organize themselves. There is a lot of truth [...]]]></description>
			<content:encoded><![CDATA[<p>As with so many other aspects of knowledge assets, there are both bottom-up and top-down aspects to networks. There are many who study networks that see them as analogous to self-organizing, living systems that occur in nature. If you believe this, then you believe that organizations can organize themselves. There is a lot of truth to this and it makes sense to dig in, using the approaches we outline above to understand how a network is working organically so that interventions are effective. But it is unrealistic to believe that businesses will become completely self-organizing in our lifetimes, if ever. <span id="more-2384"></span></p>
<p>On a practical level, organizations often do take a top down approach and try to influence and improve the performance of their networks—or even to create them. Chris Meyer of Monitor Network explains this view in Consulting magazine (April, 2006&#8211;not on line) by saying “networks are like computers in that they need applications software or a design of how to use them to be productive, and to do this we begin with the work and not the technology.” In other words, networks need a task, a sense of purpose to be effective.&nbsp; His suggested approach is to first define the work to be done, then identify the talent needed to make it happen, “engineer” the exchanges needed, design the experience, and assemble the technology.&nbsp; In other words, build your networks by thinking about the business purpose first and then the technology and platform.</p>
<p>As explained in a past post, <a target="_blank" href="http://www.i-capitaladvisors.com/2010/06/16/the-two-families-of-organizational-assets-in-a-knowledge-era-organization/">the knowledge factory is an updated version of the Value Chain</a> diagram developed by Michael Porter. When it came time to organize the kind of business depicted in Porter’s graphic, the organization chart fit the bill. There was someone in charge of each of the boxes in the value chain. Sometimes there was a manager overseeing several of those managers—a head of manufacturing, or of an individual plant. Many companies also had Chief Operating Officers. At the top was a CEO and/or a President. Power, funding, and communications all flowed from the top to the bottom along the “chain of command,” a term that invokes a military organization but one that is changing as we speak. </p>
<p>Of course, every organization still has an org chart. And a chain of command. But neither is as monolithic as they used to be. The work of most organizations today cannot get done if employees are forbidden to reach into another silo or chain or command directly as opposed to the old way of “going through channels” that slowed things down and inhibited communication. As you will see in the coming posts, there is a balance to be struck between the org chart and the network map….</p>
<p>Adapted from <a target="_blank" href="http://intangiblecapitalbook.com/">Intangible Capital: Putting Knowledge to Work in the 21st Century Organization</a> by Mary Adams and Michael Oleksak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/08/30/networks-a-question-of-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2010-08-29</title>
		<link>http://www.i-capitaladvisors.com/2010/08/29/intangible-capital-reading-list-on-twitter-for-2010-08-29/</link>
		<comments>http://www.i-capitaladvisors.com/2010/08/29/intangible-capital-reading-list-on-twitter-for-2010-08-29/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[IC Tweets]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/08/29/intangible-capital-reading-list-on-twitter-for-2010-08-29/</guid>
		<description><![CDATA[
Defining what gets measured controls the conversation&#8211;interesting lesson for the IC community from ag sustainability  http://bit.ly/ajpwBz #
This is why the IRS knows so much about intangibles: Taxation of royalties between associated companies http://bit.ly/aWUOPJ #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Defining what gets measured controls the conversation&#8211;interesting lesson for the IC community from ag sustainability  <a href="http://bit.ly/ajpwBz" rel="nofollow">http://bit.ly/ajpwBz</a> <a href="http://twitter.com/maryadamsICA/statuses/22382215245" class="aktt_tweet_time">#</a></li>
<li>This is why the IRS knows so much about intangibles: Taxation of royalties between associated companies <a href="http://bit.ly/aWUOPJ" rel="nofollow">http://bit.ly/aWUOPJ</a> <a href="http://twitter.com/maryadamsICA/statuses/22386147589" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/08/29/intangible-capital-reading-list-on-twitter-for-2010-08-29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2010-08-28</title>
		<link>http://www.i-capitaladvisors.com/2010/08/28/intangible-capital-reading-list-on-twitter-for-2010-08-28/</link>
		<comments>http://www.i-capitaladvisors.com/2010/08/28/intangible-capital-reading-list-on-twitter-for-2010-08-28/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[IC Tweets]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/08/28/intangible-capital-reading-list-on-twitter-for-2010-08-28/</guid>
		<description><![CDATA[
Dropping my son at college in NC .Looking down the shelves in book store.  Exciting diversity of perspectives. #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Dropping my son at college in NC .Looking down the shelves in book store.  Exciting diversity of perspectives. <a href="http://twitter.com/maryadamsICA/statuses/22291536356" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/08/28/intangible-capital-reading-list-on-twitter-for-2010-08-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting Networks to Use&#8230;in and for the organization</title>
		<link>http://www.i-capitaladvisors.com/2010/08/26/putting-networks-to-usein-and-for-the-organization/</link>
		<comments>http://www.i-capitaladvisors.com/2010/08/26/putting-networks-to-usein-and-for-the-organization/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:04:53 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[Stories]]></category>

		<category><![CDATA[Al-queda]]></category>

		<category><![CDATA[Athena Alliance]]></category>

		<category><![CDATA[intangible capitl]]></category>

		<category><![CDATA[Ken Jarboe]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[Michael Oleksak]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/08/26/putting-networks-to-usein-and-for-the-organization/</guid>
		<description><![CDATA[In all the discussions in recent weeks here on the growth of networks and organizations, it is hard to say which came first—the human or the technological connection. The shift to a knowledge economy has made it more and more attractive to connect and automate using IT and networking technologies. The rise of new forms [...]]]></description>
			<content:encoded><![CDATA[<p>In all the discussions in recent weeks here on the growth of networks and organizations, it is hard to say which came first—the human or the technological connection. The shift to a knowledge economy has made it more and more attractive to connect and automate using IT and networking technologies. The rise of new forms of networking such as social media is actually fueling the trend. Probably some of the most interesting trends are the situations where the concept of networking is changing the whole vision of the business. If you begin to see your organization as a network, then the world literally opens up to you. <span id="more-2377"></span></p>
<p>An example of this is the “two-sided market” network which has used to explain markets where platform providers serve as a connecting node between two kinds of stakeholders. Examples include Microsoft and/or Apple who are an intermediary between consumers and application developers. Another example is Monster and CareerBuilder who serve as a connection between employers and job seekers.&nbsp; </p>
<p>The concept of networked business models has also been applied very effectively in the nonprofit sphere. We became aware of this approach to achieving social goals through a <a target="_blank" href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBIQFjAA&amp;url=http%3A%2F%2Fwww.ssireview.org%2Fimages%2Farticles%2F2008SP_feature_wei-skillern_marciano.pdf&amp;ei=wEd2TMrlEoP58AaPiMTABw&amp;usg=AFQjCNEgzTniKH6Q3rOzBKdn7IiHEyP7sw">paper by Jane Wei-Skillern and Sonia Marciano</a>. They document how the small, networked organizations can accomplish much more than large nonprofits that do all the work themselves. They contrast two models within the organization Habitat for Humanity. The typical Habitat program in a country builds around 200 houses per year by focusing on fundraising, staffing, and programming. But the program in Egypt takes a different tack. It works through existing community organizations and averages around 1,000 houses per year. This approach puts the mission at the center of operations and is willing to cede some control in the process. </p>
<p>A final example of networked business models that has been used frequently in recent years is Al Queda, which was deliberately designed as a decentralized system of cells linked primarily by ideology. Our friend, Ken Jarboe at the <a target="_blank" href="http://www.athenaalliance.org/">Athena Alliance</a> blogged in 2007 that it was ironic that the U.S. response to this networked business model was to “rearrange the bureaucracy” by creating the large Department of Homeland Security.&nbsp; This can almost be seen as a battle between centralized and decentralized control. </p>
<p>Adapted from <a target="_blank" href="http://intangiblecapitalbook.com">Intangible Capital: Putting Knowledge to Work in the 21st Century Organization</a> by Mary Adams and Michael Oleksak.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/08/26/putting-networks-to-usein-and-for-the-organization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2010-08-26</title>
		<link>http://www.i-capitaladvisors.com/2010/08/26/intangible-capital-reading-list-on-twitter-for-2010-08-26/</link>
		<comments>http://www.i-capitaladvisors.com/2010/08/26/intangible-capital-reading-list-on-twitter-for-2010-08-26/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
		
		<category><![CDATA[IC Tweets]]></category>

		<category><![CDATA[Mary Adams]]></category>

		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2010/08/26/intangible-capital-reading-list-on-twitter-for-2010-08-26/</guid>
		<description><![CDATA[
Just added a new discussion on ic knowledge center - great new study of IC and IT performance (see survey too) http://ning.it/as7j2R #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Just added a new discussion on ic knowledge center - great new study of IC and IT performance (see survey too) <a href="http://ning.it/as7j2R" rel="nofollow">http://ning.it/as7j2R</a> <a href="http://twitter.com/maryadamsICA/statuses/22102747106" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2010/08/26/intangible-capital-reading-list-on-twitter-for-2010-08-26/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
