<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smarter companies</title>
	<atom:link href="http://www.i-capitaladvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-capitaladvisors.com</link>
	<description>building value through intangible capital</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-02-05</title>
		<link>http://www.i-capitaladvisors.com/2012/02/05/intangible-capital-reading-list-on-twitter-for-2012-02-05/</link>
		<comments>http://www.i-capitaladvisors.com/2012/02/05/intangible-capital-reading-list-on-twitter-for-2012-02-05/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/02/05/intangible-capital-reading-list-on-twitter-for-2012-02-05/</guid>
		<description><![CDATA[Bernard/Montague: investors paying premiums for co that are doing reasonably well &#38; have demonstrated ability to grow http://t.co/RZGt3jwY # Good intro by CFO patent portfolio mgmt http://t.co/yGTmJ3qh (But they shouldn&#039;t imply that patents are only source of intangible capital) # RT @acgconnecticut: Do over in exit planning: take all cash! #privateequity # Powered by Twitter [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Bernard/Montague: investors paying premiums for co that are doing reasonably well &amp; have demonstrated ability to grow <a href="http://t.co/RZGt3jwY" rel="nofollow">http://t.co/RZGt3jwY</a> <a href="http://twitter.com/maryadamsICA/statuses/165808504681140226" class="aktt_tweet_time">#</a></li>
<li>Good intro by CFO patent portfolio mgmt  <a href="http://t.co/yGTmJ3qh" rel="nofollow">http://t.co/yGTmJ3qh</a> (But they shouldn&#039;t imply that patents are only source of intangible capital) <a href="http://twitter.com/maryadamsICA/statuses/165811604246642688" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/acgconnecticut" class="aktt_username">acgconnecticut</a>: Do over in exit planning: take all cash! #<a href="http://search.twitter.com/search?q=%23privateequity" class="aktt_hashtag">privateequity</a> <a href="http://twitter.com/maryadamsICA/statuses/165832711020351488" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/02/05/intangible-capital-reading-list-on-twitter-for-2012-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-02-04</title>
		<link>http://www.i-capitaladvisors.com/2012/02/04/intangible-capital-reading-list-on-twitter-for-2012-02-04/</link>
		<comments>http://www.i-capitaladvisors.com/2012/02/04/intangible-capital-reading-list-on-twitter-for-2012-02-04/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/02/04/intangible-capital-reading-list-on-twitter-for-2012-02-04/</guid>
		<description><![CDATA[U.S. press freedom suffered in last year&#039;s protests http://t.co/nTeZ9arH # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>U.S. press freedom suffered in last year&#039;s protests <a href="http://t.co/nTeZ9arH" rel="nofollow">http://t.co/nTeZ9arH</a> <a href="http://twitter.com/maryadamsICA/statuses/165409125956722688" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/02/04/intangible-capital-reading-list-on-twitter-for-2012-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-02-02</title>
		<link>http://www.i-capitaladvisors.com/2012/02/02/intangible-capital-reading-list-on-twitter-for-2012-02-02/</link>
		<comments>http://www.i-capitaladvisors.com/2012/02/02/intangible-capital-reading-list-on-twitter-for-2012-02-02/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/02/02/intangible-capital-reading-list-on-twitter-for-2012-02-02/</guid>
		<description><![CDATA[Today is the 13th anniversary of the founding of our firm. Feels like we are just beginning&#8211;so many opportunities coming up! # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Today is the 13th anniversary of the founding of our firm.  Feels like we are just beginning&#8211;so many opportunities coming up! <a href="http://twitter.com/maryadamsICA/statuses/164761352559267840" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/02/02/intangible-capital-reading-list-on-twitter-for-2012-02-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-02-01</title>
		<link>http://www.i-capitaladvisors.com/2012/02/01/intangible-capital-reading-list-on-twitter-for-2012-02-01/</link>
		<comments>http://www.i-capitaladvisors.com/2012/02/01/intangible-capital-reading-list-on-twitter-for-2012-02-01/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/02/01/intangible-capital-reading-list-on-twitter-for-2012-02-01/</guid>
		<description><![CDATA[http://t.co/aKZPkUZo Isn&#039;t the biz model the essence of a biz plan: how you plan to get paid for your knowledge, products and services? # New research: high performing org 7x times more effective at learning and human capital development http://t.co/DP29JVLc # Steven Denning on one of my favorite topics : post-industrial production http://t.co/xYrU7P7q It&#039;s about [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/aKZPkUZo" rel="nofollow">http://t.co/aKZPkUZo</a> Isn&#039;t the biz model the essence of a biz plan: how you plan to get paid for your knowledge, products and services? <a href="http://twitter.com/maryadamsICA/statuses/164338382774870017" class="aktt_tweet_time">#</a></li>
<li>New research: high performing org  7x times more effective at learning and human capital  development <a href="http://t.co/DP29JVLc" rel="nofollow">http://t.co/DP29JVLc</a> <a href="http://twitter.com/maryadamsICA/statuses/164416837608681473" class="aktt_tweet_time">#</a></li>
<li>Steven Denning on one of my favorite topics : post-industrial production <a href="http://t.co/xYrU7P7q" rel="nofollow">http://t.co/xYrU7P7q</a> It&#039;s about IC &amp; innovation <a href="http://twitter.com/maryadamsICA/statuses/164435390248390656" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/02/01/intangible-capital-reading-list-on-twitter-for-2012-02-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-01-31</title>
		<link>http://www.i-capitaladvisors.com/2012/01/31/intangible-capital-reading-list-on-twitter-for-2012-01-31/</link>
		<comments>http://www.i-capitaladvisors.com/2012/01/31/intangible-capital-reading-list-on-twitter-for-2012-01-31/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/01/31/intangible-capital-reading-list-on-twitter-for-2012-01-31/</guid>
		<description><![CDATA[Thomas Friedman: Made in the World &#8211; US challenge: corporations don&#039;t have motivations to build local capabilities http://t.co/VVCLkL0s # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Thomas Friedman: Made in the World &#8211; US challenge: corporations don&#039;t have motivations to build local capabilities  <a href="http://t.co/VVCLkL0s" rel="nofollow">http://t.co/VVCLkL0s</a> <a href="http://twitter.com/maryadamsICA/statuses/163977163257819136" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/01/31/intangible-capital-reading-list-on-twitter-for-2012-01-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-01-29</title>
		<link>http://www.i-capitaladvisors.com/2012/01/29/intangible-capital-reading-list-on-twitter-for-2012-01-29/</link>
		<comments>http://www.i-capitaladvisors.com/2012/01/29/intangible-capital-reading-list-on-twitter-for-2012-01-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/01/29/intangible-capital-reading-list-on-twitter-for-2012-01-29/</guid>
		<description><![CDATA[Instead of involving its community in its IPO, Facebook is taking traditional route of siphoning value to Wall St. http://t.co/qVvzWXiE # http://t.co/5whbkkYc The set of stories this week about Apple highlight the core challenge to intangible capitalists. Most citizens and&#8230; # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Instead of involving its community in its IPO, Facebook is taking traditional route of siphoning value to Wall St. <a href="http://t.co/qVvzWXiE" rel="nofollow">http://t.co/qVvzWXiE</a> <a href="http://twitter.com/maryadamsICA/statuses/163263055193579521" class="aktt_tweet_time">#</a></li>
<li><a href="http://t.co/5whbkkYc" rel="nofollow">http://t.co/5whbkkYc</a> The set of stories this week about Apple highlight the core challenge to intangible capitalists. Most citizens and&#8230; <a href="http://twitter.com/maryadamsICA/statuses/163270155856642048" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/01/29/intangible-capital-reading-list-on-twitter-for-2012-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-01-28</title>
		<link>http://www.i-capitaladvisors.com/2012/01/28/intangible-capital-reading-list-on-twitter-for-2012-01-28/</link>
		<comments>http://www.i-capitaladvisors.com/2012/01/28/intangible-capital-reading-list-on-twitter-for-2012-01-28/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/01/28/intangible-capital-reading-list-on-twitter-for-2012-01-28/</guid>
		<description><![CDATA[This is how intangible capital is changing agriculture by applying technology and networks to distribution http://t.co/hhegKl9v #icmgmt # Should U.S. take passive attitude to Chinese working conditions? Answer has direct effect on ability to create jobs. http://t.co/bj5MgwCq # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>This is how intangible capital is changing agriculture by applying technology and networks to distribution <a href="http://t.co/hhegKl9v" rel="nofollow">http://t.co/hhegKl9v</a>  #<a href="http://search.twitter.com/search?q=%23icmgmt" class="aktt_hashtag">icmgmt</a> <a href="http://twitter.com/maryadamsICA/statuses/162882357773348866" class="aktt_tweet_time">#</a></li>
<li>Should U.S. take passive attitude to Chinese working conditions? Answer has direct effect on ability to create jobs. <a href="http://t.co/bj5MgwCq" rel="nofollow">http://t.co/bj5MgwCq</a> <a href="http://twitter.com/maryadamsICA/statuses/163010243507392512" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/01/28/intangible-capital-reading-list-on-twitter-for-2012-01-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-01-25</title>
		<link>http://www.i-capitaladvisors.com/2012/01/25/intangible-capital-reading-list-on-twitter-for-2012-01-25/</link>
		<comments>http://www.i-capitaladvisors.com/2012/01/25/intangible-capital-reading-list-on-twitter-for-2012-01-25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/01/25/intangible-capital-reading-list-on-twitter-for-2012-01-25/</guid>
		<description><![CDATA[What was the answer? RT @proposalquenn: President of Coca-Cola was asked on the value of the company’s intangible assets. # Greater protection of personal data will begin to move the value of that data back to the person http://t.co/85r5S7yF #futureofmoney # Pres. of Coke says if lost all fixed assets, intangible assets would have them [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>What was the answer? RT @<a href="http://twitter.com/proposalquenn" class="aktt_username">proposalquenn</a>: President of Coca-Cola was asked on the value of the company’s intangible assets. <a href="http://twitter.com/maryadamsICA/statuses/161851721306476544" class="aktt_tweet_time">#</a></li>
<li>Greater protection of personal data will begin to move the value of that data back to the person  <a href="http://t.co/85r5S7yF" rel="nofollow">http://t.co/85r5S7yF</a> #<a href="http://search.twitter.com/search?q=%23futureofmoney" class="aktt_hashtag">futureofmoney</a> <a href="http://twitter.com/maryadamsICA/statuses/161880582832398336" class="aktt_tweet_time">#</a></li>
<li>Pres. of Coke says if lost all fixed assets, intangible assets would have them back in business within a year. Thanks to @<a href="http://twitter.com/proposalquenn" class="aktt_username">proposalquenn</a> <a href="http://twitter.com/maryadamsICA/statuses/161887385733447680" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/01/25/intangible-capital-reading-list-on-twitter-for-2012-01-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-01-24</title>
		<link>http://www.i-capitaladvisors.com/2012/01/24/intangible-capital-reading-list-on-twitter-for-2012-01-24/</link>
		<comments>http://www.i-capitaladvisors.com/2012/01/24/intangible-capital-reading-list-on-twitter-for-2012-01-24/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/01/24/intangible-capital-reading-list-on-twitter-for-2012-01-24/</guid>
		<description><![CDATA[Hay Group has new paper on intangible capital in M&#38;A http://t.co/zyk03nDw They make it more mysterious than it needs to be. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Hay Group has new paper on intangible capital in M&amp;A <a href="http://t.co/zyk03nDw" rel="nofollow">http://t.co/zyk03nDw</a>   They make it more mysterious than it needs to be. <a href="http://twitter.com/maryadamsICA/statuses/161623690189090817" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/01/24/intangible-capital-reading-list-on-twitter-for-2012-01-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-01-23</title>
		<link>http://www.i-capitaladvisors.com/2012/01/23/intangible-capital-reading-list-on-twitter-for-2012-01-23/</link>
		<comments>http://www.i-capitaladvisors.com/2012/01/23/intangible-capital-reading-list-on-twitter-for-2012-01-23/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/01/23/intangible-capital-reading-list-on-twitter-for-2012-01-23/</guid>
		<description><![CDATA[Story about Apple suuply chain shows importance of Chinese gov investment in creating jobs (something U.S. avoids) http://t.co/mW6pKQxT # Exit planning advisors often mix the messages of the owner&#039;s exit/retirement planning and business exit/value creation planning # Transfer pricing is an area on the cutting edge of intangibles management. http://t.co/Kpugl3W4 # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Story about Apple suuply chain shows importance of Chinese gov investment in creating jobs (something U.S. avoids)  <a href="http://t.co/mW6pKQxT" rel="nofollow">http://t.co/mW6pKQxT</a> <a href="http://twitter.com/maryadamsICA/statuses/161141304926015490" class="aktt_tweet_time">#</a></li>
<li>Exit planning advisors often mix the messages of the owner&#039;s exit/retirement planning and business exit/value creation planning <a href="http://twitter.com/maryadamsICA/statuses/161170165067816961" class="aktt_tweet_time">#</a></li>
<li>Transfer pricing is an area on the cutting edge of intangibles management. <a href="http://t.co/Kpugl3W4" rel="nofollow">http://t.co/Kpugl3W4</a> <a href="http://twitter.com/maryadamsICA/statuses/161186924814536705" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/01/23/intangible-capital-reading-list-on-twitter-for-2012-01-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

