<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smarter companies</title>
	<atom:link href="http://www.i-capitaladvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-capitaladvisors.com</link>
	<description>building value through intangible capital</description>
	<lastBuildDate>Thu, 17 May 2012 08:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-17</title>
		<link>http://www.i-capitaladvisors.com/2012/05/17/intangible-capital-reading-list-on-twitter-for-2012-05-17/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/17/intangible-capital-reading-list-on-twitter-for-2012-05-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/17/intangible-capital-reading-list-on-twitter-for-2012-05-17/</guid>
		<description><![CDATA[Powerful view RT @nancymdixon @vernaallee : Why Knowledge Management Didn’t Save General Motors http://t.co/bBw4ypTp # Great argument! RT @ingenesist: Growth Beats Austerity 100 to 1 http://t.co/NRIOEtXJ # Heading to the Institute of Management Accountants joint Boston area chapters meeting to talk about (what else?) intangible value in biz! # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Powerful view RT @<a href="http://twitter.com/nancymdixon" class="aktt_username">nancymdixon</a> @vernaallee : Why Knowledge Management Didn’t Save General Motors <a href="http://t.co/bBw4ypTp" rel="nofollow">http://t.co/bBw4ypTp</a> <a href="http://twitter.com/maryadamsICA/statuses/202719854409682944" class="aktt_tweet_time">#</a></li>
<li>Great argument! RT @<a href="http://twitter.com/ingenesist" class="aktt_username">ingenesist</a>: Growth Beats Austerity 100 to 1 <a href="http://t.co/NRIOEtXJ" rel="nofollow">http://t.co/NRIOEtXJ</a> <a href="http://twitter.com/maryadamsICA/statuses/202723739295682561" class="aktt_tweet_time">#</a></li>
<li>Heading to the Institute of Management Accountants joint Boston area chapters meeting to talk about (what else?) intangible value in biz! <a href="http://twitter.com/maryadamsICA/statuses/202857542135713794" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/17/intangible-capital-reading-list-on-twitter-for-2012-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-16</title>
		<link>http://www.i-capitaladvisors.com/2012/05/16/intangible-capital-reading-list-on-twitter-for-2012-05-16/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/16/intangible-capital-reading-list-on-twitter-for-2012-05-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/16/intangible-capital-reading-list-on-twitter-for-2012-05-16/</guid>
		<description><![CDATA[Health and well being are important innovation goals &#8212; even in baseball! http://t.co/pnCzpqOl # Severin saga&#8211;Facebook will be disrupted by a model that builds value for the network not from the network. http://t.co/zlZwLM7l # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Health and well being are important innovation goals &#8212; even in baseball! <a href="http://t.co/pnCzpqOl" rel="nofollow">http://t.co/pnCzpqOl</a> <a href="http://twitter.com/maryadamsICA/statuses/202404977086447617" class="aktt_tweet_time">#</a></li>
<li>Severin saga&#8211;Facebook will be disrupted by a model that builds value for the network not from the network.  <a href="http://t.co/zlZwLM7l" rel="nofollow">http://t.co/zlZwLM7l</a> <a href="http://twitter.com/maryadamsICA/statuses/202406304961150976" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/16/intangible-capital-reading-list-on-twitter-for-2012-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-15</title>
		<link>http://www.i-capitaladvisors.com/2012/05/15/intangible-capital-reading-list-on-twitter-for-2012-05-15/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/15/intangible-capital-reading-list-on-twitter-for-2012-05-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/15/intangible-capital-reading-list-on-twitter-for-2012-05-15/</guid>
		<description><![CDATA[Stop staring at your spreadsheet and start quantifying your intangible capital http://t.co/UaDngyoE # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Stop staring at your spreadsheet and start quantifying your intangible capital <a href="http://t.co/UaDngyoE" rel="nofollow">http://t.co/UaDngyoE</a> <a href="http://twitter.com/maryadamsICA/statuses/202074380132560896" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/15/intangible-capital-reading-list-on-twitter-for-2012-05-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-10</title>
		<link>http://www.i-capitaladvisors.com/2012/05/10/intangible-capital-reading-list-on-twitter-for-2012-05-10-2/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/10/intangible-capital-reading-list-on-twitter-for-2012-05-10-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/10/intangible-capital-reading-list-on-twitter-for-2012-05-10-2/</guid>
		<description><![CDATA[Shift in rights of authors: Village People Singer Wins a Legal Battle in Fight to Reclaim Song Rights: http://t.co/dnKdP44G # Excited to be speaking today to The Conference Board&#039;s Innovation Council meeting in Silicon Valley. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Shift in rights of authors: Village People Singer Wins a Legal Battle in Fight to Reclaim Song Rights: <a href="http://t.co/dnKdP44G" rel="nofollow">http://t.co/dnKdP44G</a> <a href="http://twitter.com/maryadamsICA/statuses/200225530895802370" class="aktt_tweet_time">#</a></li>
<li>Excited to be speaking today to The Conference Board&#039;s  Innovation Council meeting in Silicon Valley. <a href="http://twitter.com/maryadamsICA/statuses/200227038483857409" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/10/intangible-capital-reading-list-on-twitter-for-2012-05-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-08</title>
		<link>http://www.i-capitaladvisors.com/2012/05/08/intangible-capital-reading-list-on-twitter-for-2012-05-08/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/08/intangible-capital-reading-list-on-twitter-for-2012-05-08/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/08/intangible-capital-reading-list-on-twitter-for-2012-05-08/</guid>
		<description><![CDATA[The Sharp Dropoff In Worker Happiness&#8211;And What Your Company Can Do About It &#124; Fast Company &#8211; Innovation America http://t.co/cN1cyder # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>The Sharp Dropoff In Worker Happiness&#8211;And What Your Company Can Do About It | Fast Company &#8211; Innovation America <a href="http://t.co/cN1cyder" rel="nofollow">http://t.co/cN1cyder</a> <a href="http://twitter.com/maryadamsICA/statuses/199599933886701568" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/08/intangible-capital-reading-list-on-twitter-for-2012-05-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-06</title>
		<link>http://www.i-capitaladvisors.com/2012/05/06/intangible-capital-reading-list-on-twitter-for-2012-05-06-2/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/06/intangible-capital-reading-list-on-twitter-for-2012-05-06-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/06/intangible-capital-reading-list-on-twitter-for-2012-05-06-2/</guid>
		<description><![CDATA[Don&#039;t miss this from Doug Laney (ICKC member and speaker) in CIO magazine on the dollar value of Facebook profiles http://t.co/3oC3hfEq # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Don&#039;t miss this from Doug Laney (ICKC member and speaker) in CIO magazine on the dollar value of Facebook profiles <a href="http://t.co/3oC3hfEq" rel="nofollow">http://t.co/3oC3hfEq</a> <a href="http://twitter.com/maryadamsICA/statuses/198828572687872001" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/06/intangible-capital-reading-list-on-twitter-for-2012-05-06-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-05</title>
		<link>http://www.i-capitaladvisors.com/2012/05/05/intangible-capital-reading-list-on-twitter-for-2012-05-05/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/05/intangible-capital-reading-list-on-twitter-for-2012-05-05/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/05/intangible-capital-reading-list-on-twitter-for-2012-05-05/</guid>
		<description><![CDATA[It looks like Facebook may get it after all&#8211;they are allocating a larger share of their IPO to retail investors. http://t.co/WFL5pdGK # &#8230;Facebook value is driven by its members. That&#039;s exactly who they should want as investors. # IC Case Study in our IC Practitioners webinar on Tuesday. http://t.co/50p57Ica # An accelerating trend: David Brooks [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>It looks like Facebook may get it after all&#8211;they are allocating a larger share of their IPO to retail investors. <a href="http://t.co/WFL5pdGK" rel="nofollow">http://t.co/WFL5pdGK</a> <a href="http://twitter.com/maryadamsICA/statuses/198388552495673344" class="aktt_tweet_time">#</a></li>
<li>&#8230;Facebook value is driven by its members. That&#039;s exactly who they should want as investors. <a href="http://twitter.com/maryadamsICA/statuses/198389265594458112" class="aktt_tweet_time">#</a></li>
<li>IC Case Study in our IC Practitioners webinar on Tuesday. <a href="http://t.co/50p57Ica" rel="nofollow">http://t.co/50p57Ica</a> <a href="http://twitter.com/maryadamsICA/statuses/198389853132562432" class="aktt_tweet_time">#</a></li>
<li>An accelerating trend: David Brooks says colleges are in for a wild ride of disruption <a href="http://t.co/PK10nBsM" rel="nofollow">http://t.co/PK10nBsM</a> <a href="http://twitter.com/maryadamsICA/statuses/198400116128882688" class="aktt_tweet_time">#</a></li>
<li>Two more sources on ed disruption: Clay Christensen&#039;s Disrupting Class <a href="http://t.co/FEjvy6pB" rel="nofollow">http://t.co/FEjvy6pB</a>   and Kahn Academy <a href="http://t.co/DvRSVNNw" rel="nofollow">http://t.co/DvRSVNNw</a> <a href="http://twitter.com/maryadamsICA/statuses/198401350814543872" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/05/intangible-capital-reading-list-on-twitter-for-2012-05-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-04</title>
		<link>http://www.i-capitaladvisors.com/2012/05/04/intangible-capital-reading-list-on-twitter-for-2012-05-04/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/04/intangible-capital-reading-list-on-twitter-for-2012-05-04/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/04/intangible-capital-reading-list-on-twitter-for-2012-05-04/</guid>
		<description><![CDATA[Pirate Party converting bottom-up feedback to make collective decisions http://t.co/qXZKDAzJ # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Pirate Party converting bottom-up feedback to make collective decisions <a href="http://t.co/qXZKDAzJ" rel="nofollow">http://t.co/qXZKDAzJ</a> <a href="http://twitter.com/maryadamsICA/statuses/198116813312233472" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/04/intangible-capital-reading-list-on-twitter-for-2012-05-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-03</title>
		<link>http://www.i-capitaladvisors.com/2012/05/03/intangible-capital-reading-list-on-twitter-for-2012-05-03/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/03/intangible-capital-reading-list-on-twitter-for-2012-05-03/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/03/intangible-capital-reading-list-on-twitter-for-2012-05-03/</guid>
		<description><![CDATA[Just had breakfast with Kerry Timbers, an IP lawyer that really understands the IC perspective http://t.co/G3TwMkJB It&#039;s a holistic view. # So happy to catch up yesterday with @KDialogues (Waltraut Ritter) from Hong Kong as she passed through Boston. Another strong IC thinker! # Great story about Muslim girls in town near Detroit creating their [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Just had breakfast with Kerry Timbers, an IP lawyer that really understands the IC perspective <a href="http://t.co/G3TwMkJB" rel="nofollow">http://t.co/G3TwMkJB</a>  It&#039;s a holistic view. <a href="http://twitter.com/maryadamsICA/statuses/197682305769291776" class="aktt_tweet_time">#</a></li>
<li>So happy to catch up yesterday with @<a href="http://twitter.com/KDialogues" class="aktt_username">KDialogues</a> (Waltraut Ritter) from Hong Kong as she passed through Boston. Another  strong IC thinker! <a href="http://twitter.com/maryadamsICA/statuses/197682766308052992" class="aktt_tweet_time">#</a></li>
<li>Great story about Muslim girls in town near Detroit creating their own prom&#8211;a great American story of re-invention.  <a href="http://t.co/Dwu9pb6Y" rel="nofollow">http://t.co/Dwu9pb6Y</a> <a href="http://twitter.com/maryadamsICA/statuses/197711546779058177" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/03/intangible-capital-reading-list-on-twitter-for-2012-05-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible Capital Reading List on Twitter for 2012-05-02</title>
		<link>http://www.i-capitaladvisors.com/2012/05/02/intangible-capital-reading-list-on-twitter-for-2012-05-02/</link>
		<comments>http://www.i-capitaladvisors.com/2012/05/02/intangible-capital-reading-list-on-twitter-for-2012-05-02/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[IC Tweets]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[maryadamsica]]></category>

		<guid isPermaLink="false">http://www.i-capitaladvisors.com/2012/05/02/intangible-capital-reading-list-on-twitter-for-2012-05-02/</guid>
		<description><![CDATA[Intangibles Measurement III: Assessment http://t.co/hyDxsYsc # Trekking #97 &#8211; What do your customers hate about doing business with you? #constantcontact http://t.co/aDfJLjd5 # I love it! Academics striking back at publishers of academic journals with Cost of Knowledge petition http://t.co/i7pP4OJL # FIRE vs. ICE RT @lhbcom: Former Governor Eliot Spitzer: Intellectual Capital Drives the Economy: http://t.co/VS8kwrtI [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Intangibles Measurement III: Assessment <a href="http://t.co/hyDxsYsc" rel="nofollow">http://t.co/hyDxsYsc</a> <a href="http://twitter.com/maryadamsICA/statuses/197201664728514560" class="aktt_tweet_time">#</a></li>
<li>Trekking #<a href="http://search.twitter.com/search?q=%2397" class="aktt_hashtag">97</a> &#8211; What do your customers hate about doing business with you? #<a href="http://search.twitter.com/search?q=%23constantcontact" class="aktt_hashtag">constantcontact</a> <a href="http://t.co/aDfJLjd5" rel="nofollow">http://t.co/aDfJLjd5</a> <a href="http://twitter.com/maryadamsICA/statuses/197343422204485633" class="aktt_tweet_time">#</a></li>
<li>I love it! Academics striking back at publishers of academic journals with Cost of Knowledge petition <a href="http://t.co/i7pP4OJL" rel="nofollow">http://t.co/i7pP4OJL</a> <a href="http://twitter.com/maryadamsICA/statuses/197419214150172672" class="aktt_tweet_time">#</a></li>
<li>FIRE vs. ICE RT @<a href="http://twitter.com/lhbcom" class="aktt_username">lhbcom</a>: Former Governor Eliot Spitzer: Intellectual Capital Drives the Economy: <a href="http://t.co/VS8kwrtI" rel="nofollow">http://t.co/VS8kwrtI</a> <a href="http://twitter.com/maryadamsICA/statuses/197477226676097024" class="aktt_tweet_time">#</a></li>
<li>Thanks! RT @<a href="http://twitter.com/RochelleSeltzer" class="aktt_username">RochelleSeltzer</a>: @<a href="http://twitter.com/maryadamsICA" class="aktt_username">maryadamsICA</a> Brilliant! Potential for radical changes to increase customer happiness  <a href="http://t.co/Qsvg6HTf" rel="nofollow">http://t.co/Qsvg6HTf</a> <a href="http://twitter.com/maryadamsICA/statuses/197477638351228928" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-capitaladvisors.com/2012/05/02/intangible-capital-reading-list-on-twitter-for-2012-05-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

